SA Weekly
Production
Week Ending January 17, 2025
Rank | Name | NET F6 | SGA | NTG | RET | SGA |
1 | Valentina Manzanares Castro | 10,099 | Beto Quintero | 100 | N/A | Beto Quintero |
2 | Charlotte Lockhart | 9,885 | Darcy Schrieber | 100 | N/A | Darcy Schrieber |
3 | Richard Corelli | 8,929 | Brian Zuzick | 92 | N/A | Brian Zuzick |
4 | Tyler Leek | 7,706 | S-S-Parks-Salvaggi | 91 | N/A | S-S-Parks-Salvaggi |
5 | Rafael Mendez | 7,060 | Walter Icaza | 100 | N/A | Walter Icaza |
6 | Alexander Sandoval | 6,735 | Stephen Giddens | 98 | N/A | Stephen Giddens |
7 | Andrew Wallace | 6,589 | Matthew Turnquist | 97 | N/A | Matthew Turnquist |
8 | Michael Manno | 6,302 | Mathew Hart | 100 | N/A | Mathew Hart |
9 | Eloy Marquetti Martinez | 5,910 | Walter Icaza | 97 | N/A | Walter Icaza |
10 | Estefany Oriany Chacha Contreras | 5,860 | Quintero-Pacheco-Vidal | 100 | N/A | Quintero-Pacheco-Vidal |
11 | Ayman Ottallah | 5,793 | S-S-Parks-Salvaggi | 94 | N/A | S-S-Parks-Salvaggi |
12 | Kiaja Bledsoe | 5,745 | Simon Arias | 89 | N/A | Simon Arias |
13 | Vincenzo Traina | 5,437 | Satti-Kanaan-Wheeler | 96 | N/A | Satti-Kanaan-Wheeler |
14 | Jae-hoon Choi | 5,178 | Simon Arias | 100 | N/A | Simon Arias |
15 | Catherine Briceno | 5,165 | Fisher-Hall | 97 | N/A | Fisher-Hall |
16 | Kennia Martinez | 5,106 | Tommy Vena | 84 | N/A | Tommy Vena |
17 | Haydon Moss | 4,965 | Simon Arias | 92 | 84.1 | Simon Arias |
18 | Arturo Meraz | 4,935 | Joshua Krueger | 89 | N/A | Joshua Krueger |
19 | Kevin Long | 4,736 | S-S-Parks-Salvaggi | 96 | N/A | S-S-Parks-Salvaggi |
20 | Reagan Tipton | 4,729 | Michael Vasu | 93 | N/A | Michael Vasu |
Top All-Time One-Week
Production Leaders
Rank | Name | NET F6 | Week | SGA |
1 | Joseph Gojcaj | $117,179 | 11/3/2017 | AO |
2 | Moriah Chandler | $101,519 | 6/19/2022 | Matt Henderson |
3 | Morgan Evans | $89,137 | 5/22/2020 | Hart-Dushaj |
4 | Benzack Cooper | $88,298 | 5/29/2020 | Hart-Dushaj |
5 | Lino Strussione | $87,075 | 5/1/2020 | Hart-Dushaj |
Notes
- American Income Life proudly recognizes the top Managing Agents for the week based on weekly Net F6.
- We will recognize the top managers based on weekly Net F6 production.
- In addition, we will recognize the top 5 All-Time One-Week Production Leaders, managers with the highest total weekly Net F6 (as of week ending 7/22/2016).
© 2025 - American Income Life Insurance Company, All Rights Reserved