Agent Weekly
Production
Week Ending January 17, 2025
Rank | Name | NET F6 | SGA | NTG | RET | SGA |
1 | William Fowler | $19,907 | Simon Arias | N/A | 81.5 | Simon Arias |
2 | Ronald Rentner | $19,570 | Simon Arias | 92 | N/A | Simon Arias |
3 | Aiden Brady | $15,082 | Simon Arias | N/A | 88.1 | Simon Arias |
4 | Rowan Miller | $12,739 | Simon Arias | 100 | N/A | Simon Arias |
5 | Andrew Abdaal | $11,638 | Phillip Waisman | 100 | N/A | Phillip Waisman |
6 | Jason Warzecha | $11,155 | Darcy Schrieber | 100 | N/A | Darcy Schrieber |
7 | Rowyn Rivas | $10,814 | Beto Quintero | N/A | 78.5 | Beto Quintero |
8 | Michael Eade | $10,741 | Matthew Turnquist | 97 | N/A | Matthew Turnquist |
9 | Courtney Kern | $9,389 | Nick Moore | N/A | 83.2 | Nick Moore |
10 | Nicolas Rodriguez | $8,584 | Sergio Carta | N/A | 88 | Sergio Carta |
11 | Aaron Gamalinda | $8,199 | Sabrina Lloyd | 89 | 85.0 | Sabrina Lloyd |
12 | Jake Rice | $8,116 | Michael Vasu | 91 | N/A | Michael Vasu |
13 | Tyler Lala | $7,629 | Simon Arias | 92 | 86.7 | Simon Arias |
14 | Christian Clark | $7,532 | Stephen Giddens | 96 | N/A | Stephen Giddens |
15 | Alexander Jimenez | $7,515 | Quintero-Pacheco-Vidal | 94 | N/A | Quintero-Pacheco-Vidal |
16 | Marc Peters | $7,319 | Michael Vasu | 87 | N/A | Michael Vasu |
17 | Matthew Lewis | $7,210 | Michael Vasu | 100.0 | N/A | Michael Vasu |
18 | Keven Dasilva | $7,066 | Michael Vasu | 100 | N/A | Michael Vasu |
19 | Sehila Carmona Contreras | $7,021 | Walter Icaza | 100 | N/A | Walter Icaza |
20 | Paola Ramos | $6,629 | Theodore Pappas | N/A | 82.3 | Theodore Pappas |
Top All-Time One-Week
Production Leaders
Rank | Name | NET F6 | Week | SGA |
1 | Megan Johnson | $181,312 | 3/31/2017 | Michael Vasu |
2 | Joseph Gojcaj | $136,367 | 11/23/2018 | Darcy Schrieber |
3 | Jacob Brown | $110,139 | 5/29/2020 | Hart-Dushaj |
4 | Joe Lewo | $112,753 | 6/19/2020 | Matt Henderson |
5 | Jillian Getz | $75,951 | 10/15/2021 | AO |
Notes
- American Income Life proudly recognizes the top Managing Agents for the week based on weekly Net F6.
- We will recognize the top managers based on weekly Net F6 production.
- In addition, we will recognize the top 5 All-Time One-Week Production Leaders, managers with the highest total weekly Net F6 (as of week ending 7/22/2016).
© 2025 - American Income Life Insurance Company, All Rights Reserved